Side-by-Side Mobile Matchup
3-Way Smartphone Comparison Tool
Compare specifications, Antutu benchmarks, camera sensor details, battery speeds, PTA taxes and lowest PKR prices.
3-Way Side-by-Side Comparison Engine
Comparing 2 smartphones

Samsung
Samsung Galaxy S24 Ultra (5G)
Rs 379,999

Apple
Apple iPhone 16 Pro Max
Rs 449,999
+ Add Phone to Compare
Click to select another smartphone
Category Winner Analysis
Gaming & Speed
Samsung Galaxy S24 Ultra (5G)
Camera Winner
Apple iPhone 16 Pro Max
Battery & Fast Charging
Apple iPhone 16 Pro Max
Best Price Value
Samsung Galaxy S24 Ultra (5G)
Detailed Side-by-Side Specifications
| Official Store Price | Rs 379,999 | Rs 449,999 | — |
| PTA Tax (Passport) | Rs 115,000 | Rs 115,000 | — |
| PTA Tax (CNIC) | Rs 135,000 | Rs 135,000 | — |
| Display Screen | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ (6.8 inches, 120Hz Adaptive) | LTPO Super Retina XDR OLED, 120Hz, Dolby Vision (6.9 inches, 120Hz ProMotion) | — |
| Processor (SoC) | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Apple A18 Pro (3 nm) | — |
| Antutu Benchmark | 1,980,000 | 1,850,000 | — |
| Main Rear Camera | 200 MP, f/1.7, OIS, Laser AF | 48 MP, f/1.8, Sensor-shift OIS | — |
| Battery & Charging | 5000 mAh • 45W Fast Charging (65% in 30 mins) | 4685 mAh • Up to 30W Fast Charge | — |
| Charger in Box | ✗ Sold Separately | ✗ Sold Separately | — |
| 5G Support (Pakistan) | ✓ 5G Ready | ✓ 5G Ready | — |
